Parks and Recreation
Click HERE for Baseball Registration Form
Click HERE for Softball Registration Form
423 E. Central Avenue
Raeford, North Carolina 28376
Phone (910) 875-4035
Fax (910) 875-1100
Youth Programs and Activities
If you are interested in coaching, volunteering or officiating please contact Athletic Director Elgin Blue or Kendric Maynor for further information. (910) 875 4035
2011-2012 Basketball Season Schedules:
Sports Schedule
| Division Name | Schedule |
|---|---|
| Novice, Ages 5-6 | Schedule |
| Junior PeeWee, Ages 7-8 | Schedule |
| PeeWee, Ages 9-10 | Schedule |
| Midget, Ages 11-12 | Schedule |
| Junior, Ages 13-15 | Schedule |
Registration Begins in February:
Parks and Rec Baseball
| Baseball | Age Group |
|---|---|
| T-Ball | Ages 4-6 |
| Coach Pitch | Ages 7-8 |
| Dixie Youth AAA | Ages 9-10 |
| Dixie Youth Majors | Ages 11-12 |
| Babe Ruth | Ages 13-15 |
Parks and Rec Softball
| Softball | Age Group |
|---|---|
| Dixie Darlings | Ages 7-8 |
| Dixie Angels | Ages 9-10 |
| Dixie Ponytails | Ages 11-12 |
| Dixie Belles | Ages 13-15 |
Registration Begins in July:
Parks and Rec Football
| Football | Age Group |
|---|---|
| Novice Flag | Ages 5-6 |
| Flag | Ages 7-8 |
| Pee Wee | Ages 9-10 |
| Midget | Ages 11-12 |
Parks and Rec Cheerleading
| Cheerleading | Age Group |
|---|---|
| Pee Wee | Ages 6-9 |
| Midget | Ages 10-12 |
Parks and Rec Soccer
| Soccer | Age Group |
|---|---|
| Novice | Ages 4-6 |
| Junior Pee Wee | Ages 7-8 |
| Pee Wee | Ages 9-10 |
| Midget | Ages 11-12 |
| Junior | Ages 13-14 |
Registration Begins in November
Parks and Rec Basketball
| Basketball | Age Group |
|---|---|
| Novice | Ages 5-6 |
| Junior Pee Wee | Ages 7-8 |
| Pee Wee | Ages 9-10 |
| Midget | Ages 11-12 |
| Junior | Ages 13-15 |
Parks and Rec Wrestling
| Wrestling | Age Group |
|---|---|
| Opponents vary by weight/age | Ages 6-11 |
Parks and Rec Summer Camps
| Summer Sports Camps | Age Group |
|---|---|
| Watch for Information | All Ages |
Adult Activities
Parks and Rec Adult Sports
| Adult Sports | Age Group |
|---|---|
| Co-Rec Softball | 16 and up |
| Co-Rec Basketball | 16 and up |
| Co-Rec Volleyball | 16 and up |
Senior Games
| Senior Games | Age Group |
|---|---|
| Register in March |
Parks and Rec Senior Programs
| Senior Programs | Schedule |
|---|---|
| Bingo | 2nd Wed. of Month |
| Bowling | Every Thursday |
| Tours | Watch for Information |
| Shopping Trips | Watch for Information |
| State Fair | Watch for Information |
| Flea Markets | Watch for Information |
| Chartered Tours | Watch for Information |
| Dance Classes | Watch for Information |
| Socials | Watch for Information |
Elgin Blue – Director / Athletic Director
Stephen Kessinger – Parks and Recreation Assistant
Kendric Maynor – Program Specialist


