- Home
- Your Government
- Taxes
- Tax Collections
- Foreclosure Sales
- Upcoming Foreclosure Sales
Upcoming Foreclosure Sales
21TBDThe below properties are under property tax foreclosures. While the Hoke County Tax Office makes a diligent effort to provide the most accurate and correct information on these properties, each prospective buyer should employ his or her own resources to verify actual property information. Hoke County does not make any representations regarding the below information, these properties, their condition or legal status. This webpage is designed simply to notify the community of upcoming property tax foreclosure sales. The properties listed below are potential real estate properties that will be sold at the Hoke County Courthouse Steps. Please do not call the Case Agent listed. View information on the Tax Collection Foreclosure Process. Please contact the Hoke County Tax Collections Department at 910-875-8751 for further information.
Parcel Number | Acreage | Location | Sale Date | Time | Opening Bid | Case Number | Agent |
694350901004 694350901005 | .53 .08 | OFF VASS RD OFF VASS RD | POSTPONED | 10:00AM | TBD | 21 CVD 673 | RKS LAW |
294220001170 | 2.13 | 1570 MCBRYDE MILL RD | TBD | 10:00AM | TBD | 21 CVD 878 | RKS LAW |
294310001257 294310001262 294310001263 | .51 .49 .49 | 1035 S OLD WIRE RD KIRKPATRICK LANE KIRKPATRICK LANE | CANCELED | 10:00AM | 21 CVD 879 | RKS LAW | |
694251601081 | Lot | 684 ALEX BAKER RD | TBD | 10:00AM | TBD | TBD | RKS LAW |
294420001019 | 0.4 | 1261 MCPHAUL RD | MAY 19, 2022 | 10:00AM | TBD | 21 CVD 889 | RKS LAW |
694351801152 694351801152 | LOT LOT | 929 STEVENS ST 950 STEVENS ST | TBD | 10:00AM | TBD | 22 CVD 064 | RKS LAW |
394030001032 | 8.87 | LAURINBURG RD | TBD | 10:00AM | TBD | 22 CVD 065 | RKS LAW |
384940001005 384940001006 | 1.05 .76 | 7353 TURNPIKE RD 7355 TURNPIKE RD | CANCELED | 10:00AM | 22 CVD 066 | RKS LAW | |
194000001020 | 1.0 | 3317 N HILLTOP RD | TBD | 10:00AM | TBD | 22 CVD 129 | RKS LAW |
694350901008 | .22 | VASS RD | TBD | 10:00AM | TBD | 22 CVD 148 | RKS LAW |
584850001034 584850001035 584850001038 | 1.0 1.0 1.2 | N HORACE WALTERS RD OFF LOST LAKE RD 150 LOST LAKE RD | TBD | 10:00AM | TBD | 22 CVD 146 | RKS LAW |
494550301432 494550301433 494550301434 | LOT LOT LOT | 116 BRIAR HAVEN CT 138 BRIAR HAVEN CT 154 BRIAR HAVEN CT | TBD | 10:00AM | TBD | 22 CVD 226 | RKS LAW |
Properties that have received a bid have a 10 day bid upset period during which additional bids can be made.
Please see Clerk of Court to place an upset bid.
Parcel Number | Acreage | Location | Sale Date | Bid Upset Period Ends at 5:00 PM on: | Bid Received | Case Number | Case Agent |
694351701018 | .33 | 815 GREEN ST | FEB 17, 2022 | APRIL 14, 2022 | $23,100.00 | 21 CVD 796 | RKS LAW |
694351701042 | .24 | 708 GREEN | FEB 17, 2022 | APRIL 28, 2022 | $73,500.00 | 21 CVD 794 | RKS LAW |