- Home
- Your Government
- Taxes
- Tax Collections
- Foreclosure Sales
- Upcoming Foreclosure Sales
Upcoming Foreclosure Sales
https://maps.hokecounty.org/maps/?TWN_PIN=694351301099CLOThe below properties are under property tax foreclosures. While the Hoke County Tax Office makes a diligent effort to provide the most accurate and correct information on these properties, each prospective buyer should employ his or her own resources to verify actual property information. Hoke County does not make any representations regarding the below information, these properties, their condition or legal status. This webpage is designed simply to notify the community of upcoming property tax foreclosure sales. The properties listed below are potential real estate properties that will be sold at the Hoke County Courthouse Steps. Please do not call the Case Agent listed. View information on the Tax Collection Foreclosure Process. Please contact the Hoke County Tax Collections Department at 910-875-8751 for further information.
Parcel Number | Acreage | Location | Sale Date | Time | Opening Bid | Case Number | Agent |
294300001112 | .459 | 106 LAKEVIEW DR | OCT 19, 2023 | 10:00 AM | TBD | 23 CVD 124 | RKS LAW |
694450001111 | .19 | AUTRY LOOP | OCT 19, 2023 | 10:00 AM | TBD | 23 CVD 578 | RKS LAW |
694251601050 | .19 | 186 RAINDROP LOOP | TBD | 10:00 AM | TBD | 23 CVD 517 | RKS LAW |
194000001051 | 3.94 | HENRY COOPER LN | TBD | 10:00 AM | TBD | 23 CVD 534 | RKS LAW |
394220001200 | .47 | 4422 OLD MAXTON RD | CANCELLED | 10:00 AM | 23 CVD 532 | RKS LAW | |
494640001063 | 096 | 4136 PITTMAN GROVE CH RD | TBD | 10:00 AM | TBD | 23 CVD 533 | RKS LAW |
394130001044 | .46 | 1250 MCNEILL FARM RD | TBD | 10:00 AM | TBD | 23 CVD 535 | RKS LAW |
694340501011 | .36 | 411 6TH AVE | TBD | 10:00 AM | TBD | 23 CVD 650 | RKS LAW |
694251701017 | .49 | 199 OFF HAMILTON RD | TBD | 10:00 AM | TBD | 23 CVD 649 | RKS LAW |
494670301184 | .40 | 1009 DUNVEGAN DR | TBD | 10:00 AM | TBD | TBD | RKS LAW |
494670301165 | 049 | 1104 MACKINTOSH CIRCLE | TBD | 10:00 AM | TBD | TBD | RKS LAW |
294400001046 294400001047 | .64 .50 | 312 COPE RD 310 COPE RD | TBD | 10:00 AM | TBD | TBD | RKS LAW |
694351301099 | .24 | 1820 SILVER CITY ST | TBD | 10:00 AM | TBD | TBD | RKS LAW |
584970001086 | .66 | COX RD | TBD | 10:00 AM | TBD | TBD | RKS LAW |
694351501006 | 1.93 | OFF FAYETTEVILLE RD | TBD | 10:00 AM | TBD | TBD | RKS LAW |
Properties that have received a bid have a 10 day bid upset period during which additional bids can be made.
Please see Clerk of Court to place an upset bid.
Parcel Number | Acreage | Location | Sale Date | Bid Upset Period Ends at 5:00 PM on | Bid Received | Case Number | Case Agent |
---|---|---|---|---|---|---|---|
69434-14-01-003 | Lot | 602 S Main St | 07/27/2023 | Sept 28, 2023 | $90,000.00 | 23 CVD 223 | RKS Law |
29422-00-01-117 | 3.3 | McBryde Mill RD | 09/21/2023 | Oct 2, 2023 | $5,663.05 | 23 CVD 518 | RKS Law |